Illinois Women’s Basketball: Meet the Starters from the Last Game
Illinois Starters Last Game | ||||||||||
Pos. | No. | Name | Ht. | Yr. | PPG | RPG | APG | SPG | BPG | Season Note |
G | 1 | Genesis Bryant | 5-6 | 5th | 14.4 | 3.6 | 2.9 | 1.2 | 0.1 | Became the 34th player in program history to score 1,000 points as an Illini |
G | 8 | Jasmine Brown-Hagger | 5-9 | So. | 9.8 | 2.2 | 2.1 | 1.1 | 0.0 | Has scored in double figures three times since entering the starting lineup on Dec. 12 |
G | 24 | Adalia McKenzie | 5-10 | Sr. | 13.1 | 4.8 | 2.6 | 1.2 | 0.1 | Posted her first double-double of the season at Canisius on Dec. 2 |
F | 23 | Brynn Shoup-Hill | 6-3 | Sr. | 4.8 | 6.6 | 1.1 | 0.4 | 1.0 | Equaled her career-best mark with three blocks vs. Southern Indiana on Dec. 15 |
F | 44 | Kendall Bostic | 6-2 | 5th | 15.7 | 11.3 | 1.4 | 0.5 | 0.9 | Ranks second in program history in career double-doubles and rebounds |
Meet Head Coach Shauna Green
Career Record: 209-104 (.668), 11th season
Division I Record: 180-79 (.695), Ninth season
At Illinois: 52-29 (.646), Third season
Big Ten Record: 21-20 (.512), Third season
Illinois Women’s Basketball Resumes Play
The Fighting Illini women’s basketball team is set to take on Indiana away from home on Thursday at 6 p.m. CT. Make sure to catch the action as Illinois faces Indiana on Peacock!
- Illinois won 10 games before Christmas for the first time since 2022-23 and for the second time since 2006-07.
- Illinois has earned a win over a ranked opponent for the third consecutive season under Green.
- Head coach Shauna Green earned her 200th win as a head coach on Nov. 14, 2024 vs. Eastern Illinois.
- Illinois faced a ranked team in its Big Ten opener for the third straight season (#12/7 Ohio State, –/25 Michigan, #5/4 Indiana).
…